Dragon City Breeding Guide – List of Combinations
Description
Hello Dragon City Player! Here is a list of breeding combinations for the various dragons in Dragon City. I didn’t include dragons that are not breedable.
Click here to check out this fan site for more Dragon City info and don’t forget to download Dragon City unlimited Gems, Food and Gold apk
Dragon City List of Combinations (Breeding Guide)
Name | Element | Breeding Combination | Breeding TIme | Max Gold/Min |
---|---|---|---|---|
Terra | Terra | 100 gold from shop | 15 secs | 442 |
Flame | Flame | 100 gold from shop | 15 secs | 183 |
Sea | Sea | 350 gold from shop | 5 mins | 73 |
Nature | Nature | 500 gold from shop | 20 mins | 221 |
Electric | Electric | 4,500 gold from shop(Lvl 10 required) | 30 mins | 295 |
Ice | Ice | 15,000 gold from shop | 9 hrs | 109 |
Metal | Metal | 60,000 gold from shop | 7 hrs | 147 |
Dark | Dark | 120,000 gold form shop | 2 hrs | 257 |
Archangel | Light | 385,000 gold from shop | 6 hrs | 164 |
War | War | 470,000 gold from shop | 6 hrs | 206 |
Pure | Pure | 700,000 gold from shop | 9 hrs | 347 |
Flaming Rock | Terra/Flame | Flame + Terra | 30 secs | 319 |
Mud | Terra/Sea | Terra + Sea | 5 hrs | 267 |
Tropical | Terra/Nature | Terra + Nature | 7 hrs | 426 |
Star | Terra/Electric | Terra + Electric | 7 hrs | 523 |
Alpine | Terra/Ice | Terra + Ice | 13 hrs | 371 |
Hedgehog | Terra/Dark | Terra + Dark | 9 hrs | 478 |
Waterfall | Terra/Sea | Terra + Sea | 4 hrs | 371 |
Cactus | Terra/Nature | Terra + Nature | 7 hrs | 371 |
Chameleon | Terra/Electric | Terra + Electric | 9 hrs | 371 |
Snowflake | Terra/Ice | Terra + Ice | 9 hrs | 371 |
Venom | Terra/Dark | Terra + Dark | 9 hrs | 319 |
Volcano | Flame/Terra | Flame + Terra | 1 min | 374 |
Cloud | Flame/Sea | Flame + Sea | 5 hrs | 161 |
Firebird | Flame/Nature | Flame + Nature | 7 hrs | 371 |
Laser | Flame/Electric | Flame + Electric | 9 hrs | 426 |
Medieval | Flame/Metal | Flame + Metal | 9 hrs | 265 |
Vampire | Flame/Dark | Flame + Dark | 13 hrs | 267 |
Steampunk | Flame/Nature | Flame + Nature | 13 hrs | 267 |
Spicy | Flame/Metal | Flame + Metal | 13 hrs | 319 |
Blizzard | Sea/Flame | Sea + Flame | 2 hrs | 213 |
Nenufar | Sea/Nature | Sea + Nature | 5 hrs | 213 |
Lantern Fish | Sea/Electric | Sea + Electric | 7 hrs | 319 |
Icecube | Sea/Ice | Sea + Ice | 9 hrs | 106 |
Mercury | Sea/Metal | Sea + Metal | 9 hrs | 158 |
Petroleum | Sea/Dark | Sea + Dark | 13 hrs | 213 |
Storm | Sea/Electric | Sea + Electric | 9 hrs | 267 |
Ice Cream | Sea/Ice | Sea + Ice | 13 hrs | 213 |
Seashell | Sea/Metal | Sea + Metal | 9 hrs | 267 |
Coral | Nature/Sea | Nature + Sea | 9 hrs | 426 |
Dandelion | Nature/Ice | Nature + Ice | 9 hrs | 213 |
Jade | Nature/Metal | Nature + Metal | 13 hrs | 267 |
Carnivore Plant | Nature/Dark | Nature + Dark | 13 hrs | 319 |
Mojito | Nature/Ice | Nature + Ice | 9 hrs | 267 |
Dragonfly | Nature/Metal | Nature + Metal | 13 hrs | 265 |
Hot Metal | Electric/Flame | Electric + Flame | 9 hrs | 319 |
Fluorescent | Electric/Ice | Electric + Ice | 13 hrs | 267 |
Battery | Electric/Metal | Electric + Metal | 13 hrs | 319 |
Neon | Electric/Dark | Electric + Dark | 9 hrs | 371 |
Moose | Electric/Ice | Electric + Ice | 9 hrs | 213 |
Pearl | Ice/Metal | Ice + Metal | 13 hrs | 161 |
Penguin | Ice/Dark | Ice + Dark | 12 hrs | 213 |
Gold | Metal/Electric | Metal + Electric | 9 hrs | N/A |
Platinum | Metal/Ice | Metal + Ice | 9 hrs | 161 |
Zombie | Metal/Dark | Metal + Dark | 9 hrs | 265 |
Dark Fire | Dark/Flame | Dark + Flame | 9 hrs | 371 |
Pirate | Dark/Sea | Dark + Sea | 12 hrs | 267 |
Rattlesnake | Dark/Nature | Dark + Nature | 9 hrs | 319 |
Justice | Light/Terra | Light + Terra | 1 day | 333 |
Sun | Light/Flame | Light + Flame | 1 day | 333 |
Luminsicent | Light/Sea | Light + Sea | 1 day | 333 |
Gaia | Light/Nature | Light + Nature | 1 day | 333 |
Colossal | War/Terra | War + Terra | 1 day 12 hrs | 408 |
Juggernaut | War/Flame | War + Flame | 1 day 12 hrs | 408 |
Red Woods | War/Nature | War + Nature | 1 day 12 hrs | 408 |
Poo | Terra/Sea/Dark | Any Legendary + Sea | 12 hrs | 697 |
Pure Terra | Pure/Terra | Pure + Terra | 1 day 20 hrs | 662 |
Pure Flame | Pure/Flame | Pure + Flame | 1 day 20 hrs | 662 |
Pure Sea | Pure/Sea | Pure + Sea | 1 day 20 hrs | 662 |
Pure Nature | Pure/Nature | Pure + Nature | 1 day 20 hrs | 662 |
Pure Electric | Pure/Electric | Pure + Electric | 1 day 20 hrs | 662 |
Pure Ice | Pure/Ice | Pure + Ice | 1 day 20 hrs | 662 |
Pure Dark | Pure/Dark | Pure + Dark | 1 day 20 hrs | 662 |
Armadillo | Terra/Metal | Medieval + Alpine | 9 hrs | 481 |
Soccer | Ice/Flame | Medieval + Alpine | 9 hrs | 161 |
Leviathan | War/Sea | Red Woods + Petroleum | 1 day 12 hrs | 408 |
Cool Fire | Flame/Ice | Medieval + Alpine | 9 hrs | 161 |
Gummy | Nature/Electric | Firebird + Star | 7 hrs | 426 |
Fallen Angel | Light/Dark | Rattlesnake + Photon | 1 day | 333 |
Legendary | Legend | Pure + Pure(Pure Elements also work) | 2 days 2 hours | 1083 |
Crystal | Legend | Pure + Pure(Pure Elements also work) | 2 days 2 hours | 1083 |
Mirror | Legend | Pure + Pure(Pure Elements also work) | 2 days 2 hours | 1083 |
Nirobi | Legend | Pure + Pure(Pure Elements also work) | 2 days 2 hours | 1083 |
Droconos | Legend | Pure + Pure(Pure Elements also work) | 2 days 2 hours | 1083 |
Wind | Legend | Pure + Pure(Pure Elements also work) | 2 days 2 hours | 1083 |
Sky | Terra/Electric | Any Legend + Armadillo(Both lvl 10+) | 20 hrs | 371 |
Great White | Ice/Terra | Any Legend + Armadillo(Both lvl 10+) | 20 hrs | 371 |
Plankton | Sea/Terra | Any Legend + Leviathan(Both lvl 10+) | 20 hrs | 371 |
Seahorse | Sea/Nature | Any Legend + Gummy(Both lvl 10+) | 20 hrs | 371 |
Paradise | Nature/Flame | Flame + Cactus(Both lvl 10+) | 20 hrs | 371 |
Music | Flame/Electric | Flame + Star(Both lvl 15+) | 20 hrs | 371 |
Ruby | Metal/Flame | Flame + Mercury(Both lvl 15+) | 20 hrs | 371 |
Ice & Fire | Flame/Ice | Flame + Soccer(Both lvl 15+) | 20 hrs | 371 |
Deep Forest | Nature/Terra | Armadillo + Nature(Both lvl 15+) | 20 hrs | 371 |
Emerald | Metal/Nature | Armadillo + Nature(Both lvl 15+) | 20 hrs | 371 |
Carnival | Metal/Flame | Armadillo + Medieval((Both lvl 15+) | 20 hrs | 371 |
Bat | Dark/Terra | Armadillo + Penguin(Both lvl 15+) | 20 hrs | 371 |
Angry | Terra/Flame/Nature | Legend + Armadillo(Both lvl 20+) | 20 hrs | 486 |
Lava | Flame/Terra/Dark | Legend + Armadillo(Both lvl 20+) | 20 hrs | 486 |
Diamond | Ice/Terra/Nature | Legend + Soccer(Both lvl 20+) | 20 hrs | 486 |
Fossil | Dark Ice | Legend + Cool Fire(Both lvl 20+) | 20 hrs | 486 |
Sanctuary Breeding ( Breeding Guide )
Sanctuary breeding combinations will be turned into pictures soon.
Level 1
Petroleum(Water + Dark) + Medieval(Fire + Metal) = Deep Red(Flame + Metal + Dark)
Dark + Terra = Wizard(Terra + Dark)
Metal + Dark = Ninja(Metal + Nature)
Flame + Vampire(Flame + Dark) = Burning(Flame+ Dark)
Level 2
Dark + Volcano(Flame + Terra) = Wyvern(Dark + Flame + Terra)
Flame + Icecube(Sea + Ice) = Steam(Flame + Sea + Ice)
War + Mud(Terra + Sea) = Quake(Terra + Sea + War)
Level 3
Star(Terra + Electric) + Soccer(Flame + Ice) = Dujur(Flame + Electric + Ice)
Dark + Snowflake(Ice + Terra) = Gargoyle(Terra + Ice + Dark)
Sun(Flame + Light) + Penguin(Ice + Dark) = Apocalypse(Flame + Ice + Light + Dark)
Level 4
Medieval(Flame + Metal) + Mud(Terra + Sea) = Blue(Sea + Flame + Metal)
Ice + Gummy(Electric + Nature) = Glacial(Ice + Electric + Nature)
Electric + Rattlesnake(Nature + Dark) = Howl(Dark + Nature + Electric)
Gaia(Light + Nature) + Neon(Electric + Dark) = Promethium(Light + Dark + Nature + Electric)
Level 5
Armadillo(Terra + Metal) + Vampire(Flame + Dark) = Meteor(Flame + Terra + Dark)
Medieval(Flame + Metal) + Alpine(Terra + Ice) = Forge(Metal + Terra + Ice + Flame)
Fallen Angel(Light + Dark) + Cool Fire(Flame + Ice) = Abyss(Light + Dark + Ice + Flame)